A.Blended Polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 35~65℃ |
Cream Time | 6~15s |
Rising Time | 35~50s |
POL/ ISO Ratio | 100:35~45 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
Liquefied MDI | 29.5 | Liquefied MDI |
JHW8536 | 31.7 | Modified MDI, with high NCO% |
JHW8549 | 26.2 | Modified MDI, good performance in integral skin |
A.Blended Polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 35~65℃ |
Cream Time | 6~15s |
Rising Time | 35~50s |
POL/ ISO Ratio | 100:35~45 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
Liquefied MDI | 29.5 | Liquefied MDI |
JHW8536 | 31.7 | Modified MDI, with high NCO% |
JHW8549 | 26.2 | Modified MDI, good performance in integral skin |
Address: Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China
Zipcode: 210019
Email: ghw@goldenhighway.com
Customer Experience Center: 4009 288 777
Customer Service: 025-84788699
Copyright © 2022 NANJING GOLDENHIGHWAY NEW MATERIALS CO., LTD | Support by: Leadong.com 苏ICP备15043132号-2