A.Blended Polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 45~70℃ |
Cream Time | 6~14s |
Gel Time | 35~55s |
Rising Time | 40~75s |
Demold Time | 80~210s |
Free Rise Density | 25~50kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
JHW8551 | 30.39 | M/T,good liquidity and widely operation window |
JHW8539 | 29.25 | Modified MDI with high NCO% |
JHW8530 | 28.43 | Modified MDI, widely operation window |
JHW8529 | 27.91 | Modified MDI, widely operation window |
JHW8598 | 25.71 | Modified MDI, widely operation window |
A.Blended Polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 45~70℃ |
Cream Time | 6~14s |
Gel Time | 35~55s |
Rising Time | 40~75s |
Demold Time | 80~210s |
Free Rise Density | 25~50kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
JHW8551 | 30.39 | M/T,good liquidity and widely operation window |
JHW8539 | 29.25 | Modified MDI with high NCO% |
JHW8530 | 28.43 | Modified MDI, widely operation window |
JHW8529 | 27.91 | Modified MDI, widely operation window |
JHW8598 | 25.71 | Modified MDI, widely operation window |
Address: Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China
Zipcode: 210019
Email: ghw@goldenhighway.com
Customer Experience Center: 4009 288 777
Customer Service: 025-84788699
Copyright © 2022 NANJING GOLDENHIGHWAY NEW MATERIALS CO., LTD | Support by: Leadong.com 苏ICP备15043132号-2