A.Close cell
Item | Index | Index | Index | Index |
Blowing Agent | HCFC-141b | Water | HFC-245FA | CP |
Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.4~1.8 pbw | 1:1.4~1.8 pbw | 1:1.4~1.8 pbw | 1:1.4~1.8 pbw |
Cream Time | 5~8s | 5~8s | 5~7s | 5~8s |
Gel Time | 40~45s | 30~40s | 35~45s | 40~45s |
Tack Free Time | 50~70s | 35~60s | 45~60s | 50~70s |
Free Rise Density | 22~24 kg/m3 | 19-25 kg/m3 | 20~22 kg/m3 | 22~24 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’requirements.
*Isocyanate is polymeric MDI
B.Open cell
Item | Index | Index |
Blowing Agent | Water | HFC-245FA |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.4~1.8 pbw | 1:1.4~1.8 pbw |
Cream Time | 5~8s | 5~7s |
Gel Time | 30~60s | 35~65s |
Free Rise Density | 14~18kg/m3 | 18~20kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
A.Close cell
Item | Index | Index | Index | Index |
Blowing Agent | HCFC-141b | Water | HFC-245FA | CP |
Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.4~1.8 pbw | 1:1.4~1.8 pbw | 1:1.4~1.8 pbw | 1:1.4~1.8 pbw |
Cream Time | 5~8s | 5~8s | 5~7s | 5~8s |
Gel Time | 40~45s | 30~40s | 35~45s | 40~45s |
Tack Free Time | 50~70s | 35~60s | 45~60s | 50~70s |
Free Rise Density | 22~24 kg/m3 | 19-25 kg/m3 | 20~22 kg/m3 | 22~24 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’requirements.
*Isocyanate is polymeric MDI
B.Open cell
Item | Index | Index |
Blowing Agent | Water | HFC-245FA |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.4~1.8 pbw | 1:1.4~1.8 pbw |
Cream Time | 5~8s | 5~7s |
Gel Time | 30~60s | 35~65s |
Free Rise Density | 14~18kg/m3 | 18~20kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
Address: Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China
Zipcode: 210019
Email: ghw@goldenhighway.com
Customer Experience Center: 4009 288 777
Customer Service: 025-84788699
Copyright © 2022 NANJING GOLDENHIGHWAY NEW MATERIALS CO., LTD | Support by: Leadong.com 苏ICP备15043132号-2