A.Blended Polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 45~60℃ |
Cream Time | 6~10s |
Rising Time | 40~80s |
Demold Time | 120~240s |
POL/ ISO Ratio | 100:40~65 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
JHW8598 | 25.71 | Modified MDI, widely operation window |
JHW8529 | 27.91 | Modified MDI, widely operation window |
JHW8532 | 26.5 | Modified MDI, widely operation window |
JHW8803 | 32 | Mixed Modified MDI,apply in PIP headrest, Good liquidity |
A.Blended Polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 45~60℃ |
Cream Time | 6~10s |
Rising Time | 40~80s |
Demold Time | 120~240s |
POL/ ISO Ratio | 100:40~65 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
JHW8598 | 25.71 | Modified MDI, widely operation window |
JHW8529 | 27.91 | Modified MDI, widely operation window |
JHW8532 | 26.5 | Modified MDI, widely operation window |
JHW8803 | 32 | Mixed Modified MDI,apply in PIP headrest, Good liquidity |
Address: Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China
Zipcode: 210019
Email: ghw@goldenhighway.com
Customer Experience Center: 4009 288 777
Customer Service: 025-84788699
Copyright © 2022 NANJING GOLDENHIGHWAY NEW MATERIALS CO., LTD | Support by: Leadong.com 苏ICP备15043132号-2