A.Blended Polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 60~80℃ |
Cream Time | 10~15s |
Gel Time | 50~70s |
Rising Time | 75~95s |
Demold Time | 60~150s |
Free Rise Density | 45~55kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
JHW8530 | 30.5 | Modified MDI, widely operation window |
JHW8529 | 28.5 | Modified MDI, widely operation window |
JHW8547 | 32.5 | Modified MDI, widely operation window |
A.Blended Polyol
Item | Index |
Material Temperature | 20~25℃ |
Mold Temperature | 60~80℃ |
Cream Time | 10~15s |
Gel Time | 50~70s |
Rising Time | 75~95s |
Demold Time | 60~150s |
Free Rise Density | 45~55kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements
B.ISO
Brand | NCO% | Details |
JHW8530 | 30.5 | Modified MDI, widely operation window |
JHW8529 | 28.5 | Modified MDI, widely operation window |
JHW8547 | 32.5 | Modified MDI, widely operation window |
Address: Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China
Zipcode: 210019
Email: ghw@goldenhighway.com
Customer Experience Center: 4009 288 777
Customer Service: 025-84788699
Copyright © 2022 NANJING GOLDENHIGHWAY NEW MATERIALS CO., LTD | Support by: Leadong.com 苏ICP备15043132号-2