| Availability: | |
|---|---|
|
| |
Physical and chemical indicators:
Main content | Appearance | Loss on drying | lead(Pb) | Arsenic (As) | Trimethylamine residue |
≥98% | white crystalline particles | ≤0.5% | ≤10mg/kg | ≤2mg/kg | ≤300ppm |
≥96% | White to slightly yellow crystalline particles | ≤2.0% | ≤10mg/kg | ≤2mg/kg | ≤300ppm |
≥95% | White to slightly yellow crystalline particles | ≤2.0% | ≤10mg/kg | ≤2mg/kg | ≤300ppm |
Physical and chemical indicators:
Main content | Appearance | Loss on drying | lead(Pb) | Arsenic (As) | Trimethylamine residue |
≥98% | white crystalline particles | ≤0.5% | ≤10mg/kg | ≤2mg/kg | ≤300ppm |
≥96% | White to slightly yellow crystalline particles | ≤2.0% | ≤10mg/kg | ≤2mg/kg | ≤300ppm |
≥95% | White to slightly yellow crystalline particles | ≤2.0% | ≤10mg/kg | ≤2mg/kg | ≤300ppm |
Address: 2nd and 3rd floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China
Zipcode: 210019
Email: ghw@goldenhighway.com
Customer Experience Center: 4009 288 777
Customer Service: 025-84788699
Copyright © 2022 NANJING GOLDENHIGHWAY NEW MATERIALS CO., LTD | Support by: Leadong.com 苏ICP备15043132号-2
