| Item | Index | Index | Index | Index |
| Blowing Agent | HCFC-141b | HCFC-141b | CP | HFC-245FA |
| Fire Resistance | B3 | B2 | B3 | B3 |
Oxygen Index | >23 | >26 | >23 | >23 |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.1~1.3pbw | 1:1.4~1.6pbw | 1:1.1~1.3pbw | 1:1.3~1.4pbw |
| Cream Time | 15~25s | 15~25s | 15~25s | 15~25s |
| Gel Time | 150~250s | 160~180s | 160~180s | 110~150 |
| Free Rise Density | 24~28 kg/m3 | 27~29 kg/m3 | 27~29 kg/m3 | 26~30 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
| Item | Index | Index | Index | Index |
| Blowing Agent | HCFC-141b | HCFC-141b | CP | HFC-245FA |
| Fire Resistance | B3 | B2 | B3 | B3 |
Oxygen Index | >23 | >26 | >23 | >23 |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.1~1.3pbw | 1:1.4~1.6pbw | 1:1.1~1.3pbw | 1:1.3~1.4pbw |
| Cream Time | 15~25s | 15~25s | 15~25s | 15~25s |
| Gel Time | 150~250s | 160~180s | 160~180s | 110~150 |
| Free Rise Density | 24~28 kg/m3 | 27~29 kg/m3 | 27~29 kg/m3 | 26~30 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
Address: 2nd and 3rd floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China
Zipcode: 210019
Email: ghw@goldenhighway.com
Customer Experience Center: 4009 288 777
Customer Service: 025-84788699
Copyright © 2022 NANJING GOLDENHIGHWAY NEW MATERIALS CO., LTD | Support by: Leadong.com 苏ICP备15043132号-2
