A.Filling blended polyol
| Item | Index | Index |
| Blowing Agent | HCFC-141b | Water |
| Material Temperature | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.0~1.1pbw | 1:1.1~1.3pbw |
| Cream Time | 10~30s | 10~30s |
| Gel Time | 50~80s | 50~80s |
| Tack Free Time | 100~150s | 100~150s |
| Free Rise Density | 25~45kg/m3 | 25~45kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
B.Fishing boat blended polyol
| Item | Index | Index |
| Blowing Agent | HCFC-141b | Water |
| Material Temperature | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.0~1.1pbw | 1:1.1~1.3pbw |
| Cream Time | 20-40s | 20-40s |
| Gel Time | 60-120s | 60-120s |
| Free Rise Density | 40-80kg/m3 | 40-80kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
A.Filling blended polyol
| Item | Index | Index |
| Blowing Agent | HCFC-141b | Water |
| Material Temperature | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.0~1.1pbw | 1:1.1~1.3pbw |
| Cream Time | 10~30s | 10~30s |
| Gel Time | 50~80s | 50~80s |
| Tack Free Time | 100~150s | 100~150s |
| Free Rise Density | 25~45kg/m3 | 25~45kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
B.Fishing boat blended polyol
| Item | Index | Index |
| Blowing Agent | HCFC-141b | Water |
| Material Temperature | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.0~1.1pbw | 1:1.1~1.3pbw |
| Cream Time | 20-40s | 20-40s |
| Gel Time | 60-120s | 60-120s |
| Free Rise Density | 40-80kg/m3 | 40-80kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI
Address: 2nd and 3rd floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China
Zipcode: 210019
Email: ghw@goldenhighway.com
Customer Experience Center: 4009 288 777
Customer Service: 025-84788699
Copyright © 2022 NANJING GOLDENHIGHWAY NEW MATERIALS CO., LTD | Support by: Leadong.com 苏ICP备15043132号-2
